<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>1800grace.com</title>
	<link>http://1800grace.com/v3</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 22:25:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/246" -->

	<item>
		<title>24/25/26 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1 (+Den)Bathrooms: 2 Unit SF: 1,215 Exposure: EastPrice Range: $369,500-$389,500 &#160;Units: 324, 325, 326, 424, 425, 426, 524, 525, 526 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/242526-floorplan/</link>
			</item>
	<item>
		<title>15 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1Bathrooms: 1 Unit SF: 1,021 Exposure: WestPrice Range: $284,500-$309,500 &#160;Units: 315, 415 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/15-floorplan/</link>
			</item>
	<item>
		<title>427/527 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 2Bathrooms: 2 Unit SF: 1,444 Exposure: South + East Price Range: $499,500-$519,500 &#160;Units: 427, 527 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/427527-floorplan/</link>
			</item>
	<item>
		<title>107 Floorplan</title>
		<description><![CDATA[Loft Type: TimberBedrooms: 1Bathrooms: 1.5 Unit SF: 908 Exposure: EastPrice Range: $259,500 &#160;Units: 107 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/107-floorplan/</link>
			</item>
	<item>
		<title>21/602 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1Bathrooms: 1 Unit SF: 933 Exposure: NorthPrice Range: $291,500-$329,500 &#160;Units: 321, 421, 521, 602 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/21602-floorplan/</link>
			</item>
	<item>
		<title>16/17 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1Bathrooms: 1 Unit SF: 1,023 Exposure: WestPrice Range: $284,500-$309,500 &#160;Units: 316, 317, 416, 417 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/1617-floorplan/</link>
			</item>
	<item>
		<title>23 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1Bathrooms: 1.5 Unit SF: 1,087 Exposure: EastPrice Range: $339,500-$349,500 &#160;Units: 323, 423, 523 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/23-floorplan/</link>
			</item>
	<item>
		<title>18/19 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1 (+Den)Bathrooms: 1 Unit SF: 1,118 Exposure: WestPrice Range: $304,500-$324,500 &#160;Units:318, 319, 418, 419 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/1819-floorplan/</link>
			</item>
	<item>
		<title>327 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 1 (+Den)Bathrooms: 2 Unit SF: 1,295 Exposure: EastPrice Range: $389,500 &#160;Units: 327 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/327-floorplan/</link>
			</item>
	<item>
		<title>22 Floorplan</title>
		<description><![CDATA[Loft Type: ConcreteBedrooms: 2Bathrooms: 2 Unit SF: 1,451 Exposure: North + EastPrice Range: $479,500-$509,500 &#160;Units: 322, 422, 522 Loft Details: &#160; &#160; Download PDF Floorplan / Send Floorplan to a Friend View Features + Amenities / Download Features + Amenities]]></description>
		<link>http://1800grace.com/v3/22-floorplan/</link>
			</item>
</channel>
</rss>
